Lugar de origen:
Porcelana
Nombre de la marca:
HWASHI
Certificación:
CE
Número de modelo:
WL-SQ-MF160Kx2
Éntrenos en contacto con
| Parameter | Specification |
|---|---|
| Model | WL-SQ-150K*2 (Customizable) |
| Input Power | Three-phase 380V±10% 50/60Hz |
| Rated Capacity | 150 KVA * 2 (Customizable: 100KVA, 160KVA) |
| Rated Duty Cycle | 50% |
| Secondary Voltage Adjustment | 2 Steps |
| Maximum Secondary Short-circuit Current | 40 KA |
| Transformer Insulation Grade | Grade F |
| Network Voltage Compensation | Input ±10% → Output ≤±3% |
| Welder Pressurized Curves | 3 types |
| Storage of Welding Models | 101 types |
| Effective Welding Length | 1500 mm (Customizable up to 2000 mm) |
| Effective Welding Width | 600 mm (Customizable: 600-1200 mm, dual-zone available) |
| Upper Electrode Stroke | 80 mm |
| Lower Electrode Adjustable Stroke | 30 mm |
| Automatic Moving Speed | 200-500 mm/s (adjustable) |
| Control Mode | PLC + Touch Screen HMI |
| Cooling System | Water-cooled (transformer, thyristor, electrodes) |
| Machine Dimension | ~6500 * 2500 mm (depends on configuration) |
| Machine Weight | ~1500 kg |
| Industry | Typical Products |
|---|---|
| Household Refrigerators | Wire-on-tube condensers, skin condensers |
| Commercial Refrigeration | Display cooler condensers, bottle cooler condensers |
| Freezers | Chest freezer condensers, upright freezer condensers |
| Air Conditioning | Condenser panels, evaporator coils |
| Heat Exchangers | Wire-on-tube heat exchangers for various HVAC applications |
| OEM Appliance Manufacturing | Batch welding of wire to Bundy tube / copper tube |
Envíenos su investigación directamente